<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.lievemark.nl/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.lievemark.nl/onderzoek/de-behoeftes-van-jongeren-tijdens-de-weg-uit-de-coronacrisis/</loc>
		<lastmod>2023-10-30T14:14:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.lievemark.nl/wp-content/uploads/2023/10/sos-behoeftes.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lievemark.nl/onderzoek/de-impact-van-de-avondlockdown-op-de-mentale-en-fysieke-gezondheid-van-studenten/</loc>
		<lastmod>2023-10-30T14:16:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.lievemark.nl/wp-content/uploads/2023/10/impact-gezondheid.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lievemark.nl/onderzoek/vaccinatiebereidheid-testen-voor-toegang/</loc>
		<lastmod>2023-10-30T14:18:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.lievemark.nl/wp-content/uploads/2023/10/testbereidheid.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lievemark.nl/onderzoek/s-o-s-onderzoek-naar-welzijn-behoeftes-en-meningen-van-studenten-tijdens-de-coronapandemie/</loc>
		<lastmod>2023-10-30T14:22:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.lievemark.nl/wp-content/uploads/2023/10/behoeftes-jongeren.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lievemark.nl/onderzoek/gedaald-welbevinden-geknakt-vertrouwen/</loc>
		<lastmod>2024-02-23T13:27:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.lievemark.nl/wp-content/uploads/2023/10/michael-fousert-9hfDD3OQtAs-unsplash-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lievemark.nl/onderzoek/positive-and-negative-risk-taking-in-adolescence-and-early-adulthood-a-citizen-science-study-during-the-covid-19-pandemic/</loc>
		<lastmod>2024-03-09T20:52:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.lievemark.nl/wp-content/uploads/2023/10/risk-taking-adolescents.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lievemark.nl/onderzoek/jonge-kiezers-in-een-complex-europa/</loc>
		<lastmod>2024-05-28T21:17:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.lievemark.nl/wp-content/uploads/2024/05/IMG_1586-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lievemark.nl/onderzoek/onder-invloed-onderzoek-naar-middelengebruik-binnen-studentenhuizen-en-studentenverenigingen/</loc>
		<lastmod>2025-12-03T00:13:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.lievemark.nl/wp-content/uploads/2025/05/COKE-SHOW.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lievemark.nl/onderzoek/studenten-over-hospiteren-onderzoek-naar-perspectieven-wensen-en-meningen-van-studenten/</loc>
		<lastmod>2025-12-03T23:00:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.lievemark.nl/wp-content/uploads/2025/12/amsterdam-7053639_1280.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lievemark.nl/onderzoek/waar-voelen-studenten-zich-thuis-onderzoek-naar-sense-of-belonging-en-verbondenheid/</loc>
		<lastmod>2025-12-05T00:30:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.lievemark.nl/wp-content/uploads/2025/12/dom-fou-YRMWVcdyhmI-unsplash-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lievemark.nl/onderzoek/woningzoekende-en-internationale-studenten-over-hospiteren/</loc>
		<lastmod>2026-03-05T14:41:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.lievemark.nl/wp-content/uploads/2026/03/Foto_huis.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->